Growing Harlem
After brainstorming with my "meuse" last night, I decided that I want to make a stronger effort in re-creating the Harlem I dreamed about as a child and was inspired by in the PBS Walk Through Harlem I watched earlier this week. I wanted to focus on economic development. The artistic and creative Harlem movement is thriving and strong. But I can't say the same for economic development which leads to community unity and empowerment. So I decided to join up on BlackEnterprise.com and copy and paste their BE100s into an excel file, take away the rankings and just list black-owned businesses that could make one hell of a difference in recreating a beacon of strength for people of color if they all had some type of investment, branch, headquarters located in Harlem, NY. Unity is such a beautiful thing.
If your company is on this list, have you ever considered opening a branch or better yet, headquarters, in Harlem?
Ask the Harlem Business Alliance about it.
| Act-1 Group | Torrance, CA |
| Advance Bank | Baltimore, MD |
| Advanced Concepts Inc. | Columbia, MD |
| Advent Capital Management L.L.C. | New York, NY |
| Alpha Rae Personnel Inc. | Fort Wayne, IN |
| Altos Federal Group Inc. | Washington, DC |
| American Product Distributors Inc. | Charlotte, NC |
| Americus Credit Group | Los Angeles, CA |
| Anderson Communications | Atlanta, GA |
| Anderson-DuBose Co. | Solon, OH |
| Ariel Capital Management L.L.C. | Chicago, IL |
| Baldwin Richardson Foods Co. | Frankfort, IL |
| Barden Cos. Inc. | Detroit, MI |
| Beauchamp Distributing Co. | Compton, CA |
| Black Enterprise Greenwich Street Corporate Growth Management L.L.C | New York, NY |
| Blackwell Consulting Services | Chicago, IL |
| Blaylock & Co. Inc. | New York, NY |
| Bridgewater Interiors L.L.C. | Detroit, MI |
| Broadway Federal Bank | Los Angeles, CA |
| Bronner Brothers Inc. | Marietta, GA |
| Brooks Food Group | Bedford, VA |
| Brown Capital Management Inc. | Baltimore, MD |
| Burrell Communications Group | Chicago, IL |
| C. D. Moody Construction Co. | Lithonia, GA |
| C.H. James Restaurant Holdings | Deerfield, IL |
| Calhoun Enterprises | Montgomery, AL |
| CAMAC International Corp. | Houston, TX |
| Campbell Roofing & Construction Inc. | Byron, GA |
| Capital Management Group | Chicago, IL |
| Capitol City Bank & Trust Co. | Atlanta, GA |
| Capsonic | Elgin, IL |
| Carol H. Williams Advertising | Oakland, CA |
| Carter Brothers L.L.C. | Atlanta, GA |
| Carver Federal Savings Bank | New York, NY |
| CDO Technologies Inc. | Dayton, OH |
| Cimarron Express Inc. | Genoa, OH |
| Citizens Trust Bank | Atlanta, GA |
| City National Bancshares Corp. | Newark, NJ |
| CMI Management Inc. | Alexandria, VA |
| Communication Technologies Inc. (COMtek) | Chantilly, VA |
| Compas Inc. | Pennsauken, NJ |
| Consolidated Bank and Trust Co. | Richmond, VA |
| Converge Inc. | Peabody, MA |
| DBM Technologies | Pontiac, MI |
| Detroit Heading L.L.C. | Detroit, MI |
| Dimensions International Inc. | Alexandria, VA |
| Douglass National Bank | Kansas City, MO |
| Dryades Savings Bank FSB | New Orleans, LA |
| E. Morris Communications Inc. | Chicago, IL |
| Eagle Group International Inc. | Atlanta, GA |
| Earl G. Graves Ltd. | New York, NY |
| Earnest Partners | Atlanta, GA |
| Engineered Plastic Products Inc. | Ypsilanti, MI |
| Equals Three Communications Inc. | Bethesda, MD |
| Facility Interiors Inc. | Dallas, TX |
| Fairview Capital Partners Inc. | Farmington, CT |
| First Independence Bank | Detroit, MI |
| First Tuskegee Bank | Tuskegee, AL |
| Fuse | St. Louis, MO |
| Global Automotive Alliance L.L.C. | Detroit, MI |
| GlobalHue | Southfield, MI |
| Golden Krust Caribbean Bakery | Bronx, NY |
| Goode Investment Management Inc. | Cleveland, OH |
| Granite Broadcasting Corp. | New York, NY |
| H. J. Russell & Co. | Atlanta, GA |
| H.L.W. Fast Track Inc. | Youngstown, OH |
| Harpo Inc. | Chicago, IL |
| Health Resources Inc. | Baltimore, MD |
| Highland Community Bank | Chicago, IL |
| Holland Capital | Chicago, IL |
| Hughes Capital Management Inc. | Alexandria, VA |
| ICV Capital Partners L.L.C. | New York, NY |
| Illinois Service Federal S&L Assoc. | Chicago, IL |
| Images USA | Atlanta, GA |
| Independence Federal Savings Bank | Washington, D.C. |
| Industrial Bank NA | Washington, D.C. |
| Industrial Inventory Solutions (IIS) | Cleveland, OH |
| Inner City Broadcasting Corp. | New York, NY |
| Integrated Packaging Corp. | New Brunswick, NJ |
| Jackson Securities L.L.C. | Atlanta, GA |
| James Group International | Detroit, MI |
| Johnson Publishing Co. | Chicago, IL |
| Legacy Bank | Milwaukee, WI |
| Liberty Bank and Trust Co. | Baton Rouge, LA |
| Logistics & Environmental Support Services Corp. (LESCO) | Huntsville, AL |
| Loop Capital Markets L.L.C. | Chicago, IL |
| M & F Bank | Durham, NC |
| M. R. Beal & Co. | New York, NY |
| Madison Research Corp. | Huntsville, AL |
| Management & Engineering Technologies International Inc. (METI) | El Paso, TX |
| Manna Inc. | Louisville, KY |
| Manufactures Industrial Group L.L.C. | Lexington, TN |
| Marc Wear | Los Angeles, CA |
| Matlock Advertising & Public Relations | Atlanta, GA |
| Mays Chemical Co. Inc. | Indianapolis, IN |
| MIG-Visteon Automotive Systems L.L.C. | La Vergne, TN |
| Millennium Digital Media | St. Louis, MO |
| Millennium Steel Service L.L.C. | Princeton, IN |
| MPS Group Inc. | Detroit, MI |
| Muse Communications Inc. | Los Angeles, CA |
| Mutual Community Savings Bank Inc. SSB | Durham, NC |
| MV Transportation Inc. | Fairfield, CA |
| NCM Capital | Durham, NC |
| New Horizons Baking Co. | Norwalk, OH |
| New Technology Steel L.L.C. | Detroit, MI |
| North Milwaukee State Bank | Milwaukee, WI |
| Omniplex World Services Corp. | Chantilly, VA |
| OneUnited Bank | Boston, MA |
| On-Target Supplies & Logistics Ltd. | Dallas, TX |
| Opportunity Capital Partners | Fremont, CA |
| Ozanne Construction Co. Inc. | Cleveland, OH |
| Paradigm Asset Management Co. L.L.C. | White Plains, NY |
| Paradigm Solutions | Rockville, MD |
| Parish Capital Advisors L.L.C. | Chapel Hill, NC |
| Parrish McDonald's Restaurants | Dallas, TX |
| Pharos Capital Group L.L.C. | Dallas, TX |
| Philadelphia Coca-Cola Bottling Co. | Philadelphia, PA |
| Powers & Sons Construction Co. Inc. | Gary, IN |
| Prime Access Inc. | New York, NY |
| Prime Source Food Service Equipment Inc. | Dallas, TX |
| Provender Capital Group L.L.C. | New York, NY |
| PRWT Services Inc. | Philadelphia, PA |
| Pugh Capital Management Inc. | Seattle, WA |
| Q3 Industries Inc. | Columbus, OH |
| Quetzal/J.P. Morgan Partners | New York, NY |
| R. J. Dale Advertising & Public Relations | Chicago, IL |
| Radio One Inc.** | Lanham, MD |
| Raven Transport Co. Inc. | Jacksonville, FL |
| Rhumbline Advisers | Boston, MA |
| Rice Financial Products Co.** | New York, NY |
| RLJ Development L.L.C. | Bethesda, MD |
| Roberts Broadcasting Co. | St. Louis, MO |
| RS Information Systems Inc. | McLean, VA |
| Sanders Wingo Advertising Inc. | El Paso, TX |
| Sanderson Industries Inc. | Atlanta, GA |
| Sayers 40 | Mount Prospect, IL |
| SBK-Brooks Investment Corp. | Cleveland, OH |
| Seaway National Bank of Chicago | Chicago, IL |
| SET Enterprises Inc. | Warren, MI |
| ShopRite of West Haven | West Haven, CT |
| Siebert Brandford Shank & Co. L.L.C. | Oakland, CA |
| Siméus Foods International Inc. | Mansfield, TX |
| Smith Graham & Co. Investment Advisors L.P. | Houston, TX |
| Smith Whiley& Co. | Hartford, CT |
| SoBran Inc. | Dayton, OH |
| Southeast Fuels Inc. | Greensboro, NC |
| Sun State International Trucks L.L.C. | Tampa, FL |
| SYNCOM | Silver Spring, MD |
| Systems Electro Coating | Madison, MS |
| TAG Holdings L.L.C. | Troy, MI |
| Tec-Masters Inc. | Huntsville, AL |
| TeleCommunication Systems Inc.** | Annapolis, MD |
| The Bartech Group Inc. | Livonia, MI |
| The Bing Group | Detroit, MI |
| The Edgar Lomax Co. | Springfield, VA |
| The Gourmet Cos. | Atlanta, GA |
| The Harbor Bank of Maryland | Baltimore, MD |
| The Peebles Corp. | Coral Gables, FL |
| The Specialized Packaging Group Inc. | Hamden, CT |
| The Swarthmore Group Inc. | West Chester, PA |
| The Williams Capital Group L.P. | New York, NY |
| Thompson Hospitality | Herndon, VA |
| Thor Construction Inc. | Minneapolis, MN |
| Trillion Communications Corp. | Bessemer, AL |
| Tri-State Bank Of Memphis | Memphis, TN |
| United Bank of Philadelphia | Philadelphia, PA |
| Universal Systems & | Centreville, Technology (UNITECH)VA |
| UniWorld Group Inc. | New York, NY |
| Utendahl Capital Management L.P. | New York, NY |
| Utendahl Capital Partners | New York, NY |
| V and J Holding Cos. Inc. | Milwaukee, WI |
| Wilson Office Interiors | Carrollton, TX |
| Workplace Integrators | Bingham Farms, MI |
| World Wide Technology Inc. | Maryland Heights, MO |
| Z-Tech Corp. | Rockville, MD |
This is a great idea!!!! Hey, maybe you can reach out to these business and pitch your idea to them.
ReplyDeleteBerry
www.uptownflavor.com
Thank you! Loved the site so I linked it on my page. What I think I'm going to do is compile all their addresses and put together a Harlem package. I really hope I can do this. It'll have things like history, real estate info, city programs for businesses...and other things I can think of. I wonder if I'm biting off more than I can chew but I think I can, I think I can..
ReplyDeleteIt is a big project but you probably won't have to reinvent the wheel. Get in touch with the Harlem Alliance and Business organizations who might have the stats and figures you need. Good luck!
ReplyDelete